Contests
Here is a look at some of our podcast's contests. Send suggestions for new contests that you'd like to hear to maskedman@limitedappeal.net.
Overall Standings
Contestant | Total | |||
---|---|---|---|---|
John | 4 | 2 | 1 | 7 |
T-bone | 3 | 4 | - | 7 |
Luc | - | 5 | 1 | 6 |
Warren | - | 1 | - | 1 |
Sexy Voice Girl | - | - | - | - |
Mongolia | - | - | - | - |
Current Contests
Contest | Prize | John | Luc | T-bone | Warren |
---|---|---|---|---|---|
Who's that non-bird? Celebrity edition (2023) | A reacharound | - | 1 | - | - |
Who's that bird? Who's that bird edition (2021-???) | Yep, you guessed it. | - | - | 1 | - |
What am I eating? 2007-??? edition | A... surprise? | 6 | 3 | 4 | 5 |
Past Contests
Contest | Prize | John | Luc | T-bone | Warren |
---|---|---|---|---|---|
Who's that bird? Non-bird edition (2015-2019) | A reacharound | ||||
Who's that bird? Christmas edition (2012) | A reacharound | ||||
Who's that bird? African edition (2010-12) | A reacharound | ||||
Who's that word? Football English Premier League (2011) | A reacharound | ||||
Who's that word? Competitive eating edition (2009) | A reacharound | ||||
NHL goal horn 2007 edition | A reacharound | ||||
Who's that bird? New Zealand edition (2006) | A reacharound |
Current Contests
WHO'S THAT NON-BIRD? CELEBRITY EDITION (2023-?)
Leader: Luc
Prize: A reacharound
Round | Non-bird | Episode | John | Luc | T-bone | Warren |
---|---|---|---|---|---|---|
1 | Stefan Edberg | Celebrity Tits: the movie | - | 1 | - | - |
2 | ||||||
3 | ||||||
Total: | - | 1 | - | - |
WHO'S THAT BIRD? WHO'S THAT BIRD EDITION (2021-?)
Leader: T-bone
Prize: Yep, you guessed it.
Round | Bird | Episode | John | Luc | T-bone | Warren |
---|---|---|---|---|---|---|
1 | Canada Goose | The most amazing... contest... in the world | - | - | 1 | - |
2 | ||||||
3 | ||||||
Total: | - | - | 1 | - |
WHAT AM I EATING? 2007-??? EDITION
Leader: John
Prize: A... surprise
ROUND 1 | ||||||
---|---|---|---|---|---|---|
Round | What I was eating | Episode | John | Luc | T-bone | Warren |
1 | Strawberries (Warren) | Maple Hoofs | - | 1 | - | - |
2 | Mustard (T-bone) | Reverse Hitler Moustache | 1 | - | - | - |
3 | Oatmeal (John) | Smiling Balls | - | - | - | 1 |
4 | Honey roasted cashews and peanuts (Luc) | Nipple Dimples | - | - | 1 | - |
ROUND 2: LIQUID EDITION | ||||||
1 | Gin and marmalade (John) Drinking to: himself |
Pomerbation | - | 1 | - | 1 |
2 | Milk through a magic strawberry straw (Luc) Drinking to: Nesquik bunny |
Insert Title Here | 1 | - | 1 | - |
3 | Fat Bastard Shiraz (Warren) Drinking to: The first Austin Powers movie |
What Are Your Boobs Looking At? | 1 | - | 1 | - |
4 | Pomegranate juice with club soda (T-bone) Drinking to: The cast of Phantom of the Opera |
Vertical Crap | 1 | - | - | 1 |
ROUND 3: FOOD AND DRINK EDITION | ||||||
1 | Cracked pepper and haggis potato chips & Bud Light Lime-a-rita (Warren) Drinking to: Our new Mexican friend, Josh |
Eat, Drink, and Toast Mexicans | 2 | - | 1 | - |
2 | Dog biscuit & Pomegranate and orange San Pellegrino (T-bone) Drinking to: Rhinoceroses |
That's a lot of mouth stuff | - | 1 | - | 2 |
3 | ||||||
4 | ||||||
ROUND 1 TOTAL: | 1 | 1 | 1 | 1 | ||
ROUND 2 TOTAL: | 3 | 1 | 2 | 2 | ||
ROUND 3 TOTAL: | 2 | 1 | 1 | 2 | ||
OVERALL TOTAL: | 6 | 3 | 4 | 5 |
PAST CONTESTS
WHO'S THAT BIRD? NON-BIRD EDITION (2015-2019)
T-bone
John / Luc
Prize: A reacharound
Judge: Warren
Round | Non-bird | Episode | John | Luc | T-bone |
---|---|---|---|---|---|
1 | Death's head hawkmoth | Dot mp3 | 1 | 1 | 1 |
2 | Shetland sheepdog (Brody) | Who's that non-chicken, bird edition | - | - | 3 |
3 | Goldfish | The peanut butter loophole | 1 | 1 | 1 |
4 | Galapagos giant tortoise | Neck bag | 1 | 2 | - |
5 | White rhinoceres | Southern Nostril on a Northern Honk-Honk | 1 | - | 2 |
Total: | 4 | 4 | 7 |
WHO'S THAT BIRD? CHRISTMAS 2012 EDITION
John
T-bone
Luc
Prize: A reacharound
Judge: Warren
WHO'S THAT BIRD? AFRICAN EDITION (2010-12)
T-bone
John / Luc
Prize: A reacharound
Judge: Warren
Round | Non-bird | Episode | John | Luc | T-bone |
---|---|---|---|---|---|
1 | Greater honeyguide | Brood parasite | - | 1 | 1 |
2 | Magnificent frigatebird | That's not a wood pecker, Johnny | - | - | 2 |
3 | Helmeted guineafowl | She's one strange bird | 1 | 1 | - |
4 | Tropical boubou | Sit! BooBoo, Sit! Good Bird! | 2 | - | - |
5 | African fish eagle | The lone thieve | - | 1 | 1 |
Total: | 3 | 3 | 4 |
WHO'S THAT WORD? ENGLISH PREMIER LEAGUE 2011
John
Luc / T-bone
Prize: A reacharound
Judge: Warren
Round | Team chant | Episode | John | Luc | T-bone |
---|---|---|---|---|---|
1 | Birmingham City | Get your ears ready to listen to your balls | - | - | 1 |
2 | Manchester United | Get your ears ready to listen to your balls | - | 1 | - |
3 | Liverpool | Get your ears ready to listen to your balls | 2 | - | - |
Total: | 2 | 1 | 1 |
WHO'S THAT WORD? COMPETITIVE EATING EDITION 2009
T-bone
Luc
John
Prize: A reacharound
Judge: Warren
Round | Word / term | Episode | John | Luc | T-bone |
---|---|---|---|---|---|
1 | Dropping the mule | The Great Book of Mules | - | 1 | - |
2 | The Solomon method | Solomon Rushdee | - | 1 | - |
3 | Milk challenge | The Final Round | - | - | 1 |
4 | 9lb burger | The Final Round | - | - | 1 |
5 | Steeple chase | The Final Round | - | - | 3 |
Total: | 0 | 2 | 5 |
NHL GOAL HORN (2007 EDITION)
John
Luc / T-bone
Prize: A reacharound
Judge: Warren
Round | Goal horn | Episode | John | Luc | T-bone |
---|---|---|---|---|---|
1 | Phoenix Coyotes | Luc likes Horny Goats | - | - | - |
2 | Carolina Hurricanes | Luc likes Horny Goats | - | - | - |
3 | Edmonton Oilers | Luc likes Horny Goats | 1 | - | - |
Total: | 1 | 0 | 0 |
WHO'S THAT BIRD? NEW ZEALAND EDITION (2006)
John
T-bone / Warren
Prize: A reacharound
Judge: Luc
Round | Bird | Episode | John | T-bone | Warren |
---|---|---|---|---|---|
1 | Fairy penguin | Muppet Guardian | 1 | - | - |
2 | Morepork owl | Shitfire | - | - | 1 |
3 | Takahe | Sweet Ass Shit #1 | - | - | 1 |
4 | Kakapo | False Enthusiasm | 1 | - | - |
5 | Kiwi | Lubed Up Extremities | - | 1 | - |
6 | Kia | Birdie Num Num | - | 1 | - |
7 | Tui | Birdie Num Num | 1 | - | - |
Total: | 3 | 2 | 2 |